Tube profiles
Glass fiber reinforced composite
Our tube profiles can be used in a wide range of sectors, such as lighting, signage, telecommunications and furniture.
All our GRP profiles comply with the European Standard EN 13706.
| Type | Dimensions (mm) |
|---|---|
| T14x6 | ⌀14 x 6 |
| T18x12 | ⌀18 x 12 |
| T19x5 | ⌀19 x 5 |
| T19x6.3 | ⌀19 x 6.3 |
| T20x6 | ⌀20 x 6 |
| T21x10 | ⌀21 x 10 |
| T22.2x3.83 | ⌀22.2 x 3.83 |
| T23.6x4.1 | ⌀23.6 x 4.1 |
| T23.8x4.8 | ⌀23.8 x 4.8 |
| T24x6 | ⌀24 x 6 |
| T24.5x6.6 | ⌀24.5 x 6.6 |
| T25.4x4.2 | ⌀25 x 4.2 |
| T25.4x4.9 | ⌀25.4 x 4.9 |
| T25.4x5 | ⌀25.4 x 5 |
| T25.4x6 | ⌀25.4 x 6 |
| T25.4x6.4 | ⌀25.4 x 6.4 |
| T25.4x7 | ⌀25.4 x 7 |
| T25.4x11.4 | ⌀25.4 x 11.4 |
| T25.7x6.5 | ⌀25.7 x 6.5 |
| T27x6 | ⌀27 x 6 |
| T27.25x5.25 | ⌀27.25 x 5.25 |
| T28x4 | ⌀28 x 4 |
| T28x5 | ⌀28 x 5 |
| T30x4 | ⌀30 x 4 |
| T30x6 | ⌀30 x 6 |
| T31x6 | ⌀31 x 6 |
| T31.7x4.95 | ⌀31.7 x 4.95 |
| T31.7x5.55 | ⌀31.7 x 5.55 |
| T31.7x6.10 | ⌀31.7 x 6.1 |
| T32x4.5 | ⌀32 x 4.5 |
| T32x4.6 | ⌀32 x 4.6 |
| T32x6 | ⌀32 x 6 |
| T32.3x4.10 | ⌀32.3 x 4.1 |
| T32.3x5.3 | ⌀32.3 x 5.3 |
| T32.3x6.3 | ⌀32.3 x 6.3 |
| T32.3x10.3 | ⌀32.3 x 10.3 |
| T33.7x5 | ⌀33.7 x 5 |
| T34x6 | ⌀34 x 6 |
| T34.3x4.10 | ⌀34.3 x 4.1 |
| T34.7x4.5 | ⌀34.7 x 4.5 |
| T35x6 | ⌀35 x 6 |
| T37x4 | ⌀37 x 4 |
| T38x5 | ⌀38 x 5 |
| T39x5 | ⌀39 x 5 |
| T40x5.5 | ⌀40 x 5.5 |
| T40x7 | ⌀40 x 7 |
| T41.5x7 | ⌀41.5 x 7 |
| T44x4 | ⌀44 x 4 |
| T45x10 | ⌀45 x 10 |
| T50x6 | ⌀50 x 6 |
| T50x8 | ⌀50 x 8 |
| T50x10 | ⌀50 x 10 |
| T59x8 | ⌀59 x 8 |
| T60x16 | ⌀60 x 6 |
| T60x10 | ⌀60 x 10 |
| T65x20 | ⌀65 x 20 |
| T75x8 | ⌀75 x 8 |
| T76x10 | ⌀76 x 10 |
| T76x12 | ⌀76 x 12 |
| T89x6 | ⌀89 x 6 |
| T89x9 | ⌀89 x 6 |
| T110x6 | ⌀110 x 6 |
| T142x8 | ⌀142 x 8 |
| T142x10 | ⌀142 x 10 |
| T150x10 | ⌀150 x 10 |
| T160x5 | ⌀160 x 5 |
Custom Made
Custom Profiles
Have you not found the desired composite profile yet?
No problem: Daléro is a specialist in customization. We are happy to develop a profile that fully meets your needs.
The advantages of composite profiles
GRP profiles are composite structural profiles consisting of, among other things, glass fibers and a thermosetting resin. Containing approximately 60% glass fiber, Daléro’s GRP (glass-reinforced plastic) profiles offer high rigidity and tensile strength, making them highly suitable for structural applications. Composite material does not rust or rot and is resistant to all weather conditions. Unlike steel, which is susceptible to corrosion, Daléro’s GRP profiles require minimal maintenance, even in corrosive environments. Daléro supplies composite profiles with a density of approximately 1.9 kg/dm³; they are significantly lighter than steel profiles, which helps to reduce transport and installation costs.