Mesh Gratings / Moulded
Our standard mesh gratings are fiberglass reinforced plastic gratings with meshes of 38x38 mm. These gratings are suitable for various applications. For example, they are often used in aggressive environments, such as salty or acidic environments. You can think of applications in the agricultural sector, within offshore projects, in the chemical industry and in cooling towers.
Many advantages
Our plastic gratings are fibreglass reinforced, have an expected lifespan of more than 50 years, are wear-resistant and have a concave non-slip surface on one of the two sides as standard. This surface has no negative influence on the load-bearing capacity of the gratings. In addition to this standard finish, you can choose a flat or non-slip finish. The gratings are particularly suitable for industrial purposes. Our glass fiber reinforced plastic gratings are functional and make the conditions for personnel safer when working within these industries.
Art. no. | Mesh (mm) | Thickness (mm) | Weight (kg/m2) | Panel (mm) |
---|---|---|---|---|
JS/25x25/25 | 25x25 | 25 | 17.7 | 1007x3007 |
JS/25x100/25 | 25x100 | 25 | 12.9 | 1009x3307 |
AS/25x100/25 | 25x100 | 25 | 15.2 | 1220x3660 / 1220x2440 / 915x3050 |
AST/25x100/38 | 25x100 | 38 | 20.2 | 1220x3660 |
AS/25x152/38 | 25x152 | 38 | 22.4 | 1220x3660 |
AS/38x38/15 | 38x38 | 15 | 6.3 | 1220x3660 / 1220x2440 / 915x3050 |
ES/38x38/25 | 38x38 | 25 | 13 | 1220x3660 / 1220x2440 / 915x3050 / 1000x4038 / 1000x3000 / 1000x2000 |
ES/38x38/30 | 38x38 | 30 | 16.1 | 1000x4038 / 1000x3000 / 1000x2000 |
AS/38x38/30 | 38x38 | 30 | 14.6 | 1220x3660 / 1220x2440 / 915x3050 |
ES/38x38/38 | 38x38 | 38 | 18.5 | 1525x3965 / 1525x3660 / 1525x3050 / 1220x3660 / 1220x2440 / 915x3050 / 1000x4038 / 1000x3000 / 1000x2000 |
ST/38x152/38 | 38x152 | 38 | 18.1 | 579x3660 / 579x3050 |
JS/40x40/25 | 40x40 | 25 | 12.9 | 1247x3087 / 1007x3007 |
JL/40x40/40 | 40x40 | 40 | 19.8 | 1247x3087 / 1007x3007 |
AS/50x50/15 | 50x50 | 15 | 6 | 1220x3660 / 1220x2440 / 915x3050 |
AS/50x50/50 | 50x50 | 50 | 20.7 | 1220x3660 / 1220x2440 / 915x3050 |
JS/100x25/25 | 100x25 | 25 | 13.9 | 1009x3007 |
AS/38x152/38 | 152x38 | 38 | 18.5 | 1220x3660 |
- Sand (RAL 1001)
- Anthracite (RAL 7016)
- Light gray (RAL 7035)
- Brown (RAL 8008)
- Black (RAL 9005)
Color and thickness
There are various options with regard to the color and thickness of mesh grilles. The most common options are 22, 25, 30 and 38 mm thick. Exceptionally, we also apply the 50 mm thickness. With regard to color, there is a choice of different standard RAL colours, namely light grey, anthracite grey, sand, brown and black. For a larger order, you can choose your own RAL color of your choice.